| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Type | Inner H*W(mm) | Outer H*W(mm) | Bending Radius(mm) |
TLM25B*25 | 25*25 | 40*49 | Bridge type: 55.60.75.100.125.150 Totally enclosed type: 75.100.125.150 |
TLM25B*38 | 25*38 | 40*62 | |
TLM25B*50 | 25*50 | 40*74 | |
TLM25B*77 | 25*77 | 40*101 | |
TLM25B*103 | 25*103 | 40*127 | |
TLM25B*125 | 25*125 | 40*149 | |
TLM35*50 | 36*50 | 58*80 | Bridge type: 75.100.125.150.175.200.250.300 Totally enclosed type: 100.125.150.175.200.250.300 |
TLM35*60 | 36*60 | 58*90 | |
TLM35*75 | 36*75 | 58*105 | |
TLM35*100 | 36*100 | 58*130 | |
TLM35*125 | 36*125 | 58*155 | |
TLM35*150 | 36*150 | 58*180 | |
TLM35*175 | 36*175 | 58*205 | |
TLM35*200 | 36*200 | 58*230 | |
TLM45*50 | 46*50 | 68*83 | Bridge type: 75.100.125.150.175.200.250.300 Totally enclosed type: 100.125.150.175.200.250.300 |
TLM45*60 | 46*60 | 68*93 | |
TLM45*75 | 46*75 | 68*108 | |
TLM45*100 | 46*100 | 68*133 | |
TLM45*125 | 46*125 | 68*158 | |
TLM45*150 | 46*150 | 68*183 | |
TLM45*175 | 46*175 | 68*208 | |
TLM45*200 | 46*200 | 68*233 |





